By continuing to browse our site you agree to our use of cookies, revised Privacy Policy and Terms of Use. You can change your cookie settings through your browser.
CHOOSE YOUR LANGUAGE
CHOOSE YOUR LANGUAGE
互联网新闻信息许可证10120180008
Disinformation report hotline: 010-85061466
脑梗适合吃什么水果 | 盆底肌高张是什么意思 | 治甲沟炎用什么药膏好 | hk是什么意思 | 当律师需要什么条件 |
办理无犯罪记录证明需要什么材料 | 山梨糖醇是什么 | 儿童内分泌科检查什么 | 晨勃是什么意思啊 | 无利不起早是什么意思 |
羊日冲牛是什么意思 | 头晕是什么病 | 尿频是什么原因 | 什么是鳞状细胞 | 车厘子是什么季节的 |
卵是什么意思 | 斯德哥尔摩综合症是什么 | 手抽筋吃什么药 | 什么算熬夜 | 孕期能吃什么 |
ct和拍片有什么区别hcv8jop6ns9r.cn | 槐树什么时候开花hcv9jop3ns3r.cn | 为什么会有口腔溃疡hcv7jop7ns1r.cn | 眼痒用什么眼药水hcv7jop7ns0r.cn | 开除公职是什么意思hcv8jop8ns7r.cn |
耳朵会动的人说明什么hcv8jop3ns9r.cn | 七月二十六是什么星座hcv9jop8ns1r.cn | 睡觉脚麻是什么原因aiwuzhiyu.com | 花椒泡脚有什么功效bjcbxg.com | 自怨自艾是什么意思hcv9jop3ns1r.cn |
胎盘成熟度0级什么意思hcv8jop2ns6r.cn | 1961属什么生肖hcv9jop0ns1r.cn | 兔肉不能和什么一起吃hcv8jop3ns1r.cn | 焦虑症吃什么药hcv8jop0ns4r.cn | 运交华盖是什么意思jasonfriends.com |
白蚂蚁长什么样子图片hcv8jop8ns5r.cn | 甲鱼吃什么食物naasee.com | 08属什么生肖hcv8jop9ns7r.cn | 浪荡闲游是什么生肖hcv8jop4ns8r.cn | 什么是绿茶女hcv9jop4ns6r.cn |
VCG
China had recorded more than 600 million registered users for generative artificial intelligence (AI) services by the end of 2024, according to a report published on Wednesday by the Cyberspace Administration of China.
A total of 302 generative AI services had completed registration, with 238 new products added throughout the year, the report on China's informatization progress in 2024 said.
Several leading large-model applications had surpassed 30 million daily active users, with performance metrics ranking among the highest globally.
The report also said that generative AI services are widely used in various fields such as audiovisual entertainment, cultural creativity and medical consultation.
"We have been actively promoting open-source AI development," said Zhang Guangyao, deputy director of the network technology management bureau under the Cyberspace Administration of China. "ModelScope has grown to be the largest repository of AI models in China. It now hosts over 70,000 models, serves 16 million developers across the globe, and has more than 500 contributing organizations."
The report said China achieved remarkable results in open-source innovation in artificial intelligence, with ModelScope attracting more than 8 million developers worldwide to participate in the open-source ecosystem.
In 2024, China's core AI industry grew to nearly 600 billion yuan (about $84 billion), with its industrial chain covering key components from chips and algorithms to platforms and applications.